WSSP - Gara2 - Ordine di arrivo
3 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R6 17 1'42.986 242,1 1'42.385 241,1
2 6 53 V. DEBISE FRA Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 17 0.275 0.275 1'43.033 248,1 1'42.590 246,4
3 7 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 17 0.810 0.535 1'43.075 248,1 1'42.845 240,5
4 4 99 A. HUERTAS ESP Aruba.it Racing WorldSSP Team Ducati Panigale V2 17 3.504 2.694 1'42.985 249,8 1'42.115 244,8
5 9 23 M. SCHROETTER GER MV Agusta Reparto Corse MV Agusta F3 800 RR 17 5.137 1.633 1'43.200 250,4 1'42.364 244,3
6 10 9 J. NAVARRO ESP Orelac Racing Verdnatura Ducati Panigale V2 17 7.468 2.331 1'43.381 251,5 1'42.334 245,9
7 12 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF R6 17 8.420 0.952 1'43.491 246,4 1'42.749 240,0
8 5 55 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V2 17 12.152 3.732 1'43.345 249,2 1'42.416 247,6
9 11 54 B. SOFUOGLU TUR Yamaha Thailand Racing Team Yamaha YZF R6 17 15.867 3.715 1'43.699 247,0 1'42.742 240,0
10 17 40 S. CORSI ITA Renzi Corse Ducati Panigale V2 * 17 17.656 1.789 1'43.843 248,1 1'43.300 243,2
11 8 69 T. BOOTH-AMOS GBR PTR Triumph Triumph Street Triple RS 765 17 19.654 1.998 1'43.909 252,1 1'42.559 245,3
12 22 28 G. VAN STRAALEN NED Pata Yamaha Ten Kate Racing Yamaha YZF R6 17 21.219 1.565 1'44.032 250,4 1'43.618 244,8
13 13 5 N. ANTONELLI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 17 21.945 0.726 1'44.126 248,7 1'42.824 248,1
14 15 27 K. TOBA JPN PETRONAS MIE Racing Honda Honda CBR600RR 17 23.790 1.845 1'44.184 249,2 1'42.966 244,8
15 18 72 Y. RUIZ ESP VFT Racing Yamaha Yamaha YZF R6 17 24.332 0.542 1'43.642 247,6 1'43.469 244,8
16 14 32 O. BAYLISS AUS D34G Racing WorldSSP Team Ducati Panigale V2 17 24.836 0.504 1'44.291 248,7 1'42.897 242,6
17 23 50 O. VOSTATEK CZE PTR Triumph Triumph Street Triple RS 765 17 28.330 3.494 1'44.191 246,4 1'43.684 236,9
18 21 77 M. PONS ESP Team Prodina AltoGo Yamaha YZF R6 * 17 29.729 1.399 1'44.396 245,9 1'43.574 239,5
19 19 89 K. BIN PAWI MAS PETRONAS MIE Racing Honda Honda CBR600RR 17 31.515 1.786 1'44.347 245,9 1'43.491 245,3
20 25 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 17 32.037 0.522 1'44.736 247,6 1'43.992 242,6
21 24 73 J. CRETARO ITA PS Racing Team Triumph Street Triple RS 765 17 32.389 0.352 1'44.517 244,8 1'43.762 241,1
22 28 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 17 36.075 3.686 1'44.699 243,7 1'45.082 238,4
23 29 29 G. MORENO MEX VIAMO Racing by MTM Kawasaki ZX-6R 17 46.991 10.916 1'45.377 247,0 1'45.359 245,9
24 27 91 F. FULIGNI ITA Orelac Racing Verdnatura Ducati Panigale V2 * 17 54.032 7.041 1'45.593 245,3 1'44.957 244,3
25 30 39 K. KEANKUM THA Yamaha Thailand Racing Team Yamaha YZF R6 17 56.738 2.706 1'45.867 241,6 1'46.285 239,5
-----------------Not Classifed-----------------
RET 26 68 L. POWER AUS Motozoo ME AIR Racing MV Agusta F3 800 RR * 11 6 Laps 1'44.447 248,7 1'44.696 244,8
RET 20 71 T. EDWARDS AUS D34G Racing WorldSSP Team Ducati Panigale V2 * 9 8 Laps 1'44.528 248,7 1'43.564 245,9
RET 1 64 F. CARICASULO ITA Motozoo ME AIR Racing MV Agusta F3 800 RR 8 9 Laps 1'43.123 247,6 1'42.389 246,4
RET 16 7 L. BALDASSARRI ITA WRP by SKM-Triumph Triumph Street Triple RS 765 1 16 Laps 246,4 1'43.268 242,1
RET 2 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 0 239,5 1'42.711 247,6