WSBK - Gara2 - Ordine di arrivo
1 1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 23 1'26.057 272,7 1'24.827 276,2
2 2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 23 2.946 2.946 1'25.961 277,6 1'24.946 274,8
3 4 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 23 3.135 0.189 1'26.521 276,9 1'25.588 276,9
4 5 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 23 10.724 7.589 1'26.821 272,0 1'25.532 274,1
5 7 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 23 12.401 1.677 1'26.867 274,1 1'25.574 272,7
6 8 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 23 13.419 1.018 1'26.960 277,6 1'25.785 276,2
7 9 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 23 14.422 1.003 1'26.882 278,4 1'25.914 277,6
8 12 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 23 18.791 4.369 1'26.725 274,1 1'25.626 274,8
9 15 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 23 20.993 2.202 1'27.059 272,0 1'25.953 274,1
10 13 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 23 21.207 0.214 1'27.210 273,4 1'25.861 274,1
11 10 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 23 23.762 2.555 1'26.935 275,5 1'25.533 277,6
12 16 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 23 23.789 0.027 1'27.384 274,1 1'25.985 274,1
13 11 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 23 26.033 2.244 1'27.337 275,5 1'25.562 277,6
14 P 18 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 23 26.200 0.167 1'27.392 272,7 1'26.174 272,7
15 6 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 23 27.938 1.738 1'27.256 272,0 1'25.255 273,4
16 17 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 23 28.437 0.499 1'27.135 274,8 1'26.137 272,7
17 21 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 23 36.495 8.058 1'27.651 270,0 1'26.836 271,4
18 20 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 23 39.498 3.003 1'27.919 269,3 1'26.730 271,4
19 22 53 T. RABAT ESP PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 23 50.623 11.125 1'28.128 268,7 1'26.908 269,3
20 23 75 I. LOPES POR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 23 1'07.008 16.385 1'28.538 266,7 1'28.438 268,0
-----------------Not Classifed-----------------
RET 14 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 17 6 Laps 1'27.176 274,8 1'25.922 276,2
RET 19 46 T. BRIDEWELL GBR Honda Racing UK Honda CBR1000 RR-R IND 8 15 Laps 1'27.964 270,0 1'26.248 272,7
RET 3 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 3 20 Laps 1'26.321 271,4 1'25.347 276,2