Visualizza un messaggio singolo
Vecchio 24-03-2012, 18:37   #54
Ducati 1961
Guest
 
Messaggi: n/a
predefinito

MotoGP Test, Jerez
Session 2 as of 17:30 - 24/03/12
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Ivan SILVA Avintia Racing MotoGP 1:43.822 - - 28
2 Franco BATTAINI Ducati Team 1:44.264 +0.442 +0.442 37
3 Dani PEDROSA Repsol Honda Team 1:49.822 +5.558 +6.000 25
4 Jorge LORENZO Yamaha Factory Racing 1:50.088 +0.266 +6.266 28
5 Cal CRUTCHLOW Monster Yamaha Tech 3 1:51.127 +1.039 +7.305 15
6 Alvaro BAUTISTA San Carlo Honda Gresini 1:51.420 +0.293 +7.598 17
7 Nicky HAYDEN Ducati Team 1:51.627 +0.207 +7.805 27
8 Andrea DOVIZIOSO Monster Yamaha Tech 3 1:51.702 +0.075 +7.880 16
9 Mattia PASINI Speed Master 1:51.772 +0.070 +7.950 12
10 Stefan BRADL LCR Honda 1:51.778 +0.006 +7.956 23
11 Ben SPIES Yamaha Factory Racing 1:51.843 +0.065 +8.021 17
12 Casey STONER Repsol Honda Team 1:51.856 +0.013 +8.034 3
13 Valentino ROSSI Ducati Team 1:51.910 +0.054 +8.088 18
14 Randy DE PUNIET Power Electronics Aspar 1:52.397 +0.487 +8.575 8
15 Karel ABRAHAM Cardion AB Motoracing 1:53.244 +0.847 +9.422 26
16 James ELLISON Paul Bird Motorsport 1:53.519 +0.275 +9.697 20
17 Hector BARBERA Pramac Racing Team 1:54.040 +0.521 +10.218 25
18 Danilo PETRUCCI Came Iodaracing Project 1:54.677 +0.637 +10.855 16
19 Colin EDWARDS NGM Mobile Forward Racing 1:54.847 +0.170 +11.025 18
20 Aleix ESPARGARO Power Electronics Aspar 1:57.718 +2.871 +13.896 8
21 Yonny HERNANDEZ Avintia Racing MotoGP -.--- - - 0
  Rispondi quotando