WSBK - Superpole Race - Orsine di arrivo
1 1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 10 1'48.165 320,5 1'47.332 315,8
2 2 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 10 0.105 0.105 1'48.235 320,5 1'47.442 315,8
3 6 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 10 0.703 0.598 1'48.487 321,4 1'47.800 319,5
4 7 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 10 1.593 0.890 1'48.533 321,4 1'47.839 317,6
5 4 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 10 1.810 0.217 1'48.500 320,5 1'47.550 311,2
6 3 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 10 3.626 1.816 1'48.684 314,0 1'47.491 313,0
7 5 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 3.677 0.051 1'48.741 317,6 1'47.762 317,6
8 8 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 10 5.138 1.461 1'48.872 318,6 1'48.018 315,8
9 12 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 10 7.115 1.977 1'48.531 323,4 1'48.229 317,6
10 13 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 10 7.288 0.173 1'48.812 324,3 1'48.237 321,4
11 11 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 10 7.522 0.234 1'48.948 316,7 1'48.215 315,8
12 9 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 10 7.754 0.232 1'48.947 318,6 1'48.038 317,6
13 18 95 T. MACKENZIE GBR MGM BONOVO Racing Ducati Panigale V4R IND 10 9.601 1.847 1'48.954 315,8 1'48.947 314,9
14 15 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 10 12.676 3.075 1'49.504 316,7 1'48.612 313,0
15 16 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 10 13.620 0.944 1'49.542 320,5 1'48.617 314,0
16 10 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 13.825 0.205 1'49.599 318,6 1'48.178 316,7
17 19 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 20.437 6.612 1'50.231 305,9 1'49.068 311,2
18 22 46 T. BRIDEWELL GBR Honda HRC Honda CBR1000 RR-R 10 26.280 5.843 1'50.617 309,5 1'50.797 310,3
19 23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 10 33.654 7.374 1'51.391 307,7 1'51.094 311,2
20 14 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 1'20.678 47.024 1'50.361 302,5 1'48.317 313,0
-----------------Not Classifed-----------------
RET 21 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 9 1 Lap 1'50.350 305,1 1'50.159 304,2
RET 20 53 T. RABAT ESP PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1 9 Laps 1'49.351 314,0
RET 17 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 0 1'48.750 316,7
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 28-09-2025 a 11:54
|