Moto2 - Q2 - Cosė al via
1 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX Q2 1'47.925 6 8 257.7
2 27 Daniel HOLGADO SPA CFMOTO Power Electronics Aspar Te KALEX Q2 1'48.057 7 7 0.132 0.132 260.2
3 80 David ALONSO COL CFMOTO Power Electronics Aspar Te KALEX Q2 1'48.129 2 8 0.204 0.072 259.6
4 13 BOSCOSCURO Celestino VIETTI ITA Beta Tools SpeedRS Team Q2 1'48.132 7 7 0.207 0.003 261.5
5 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX Q2 1'48.153 7 8 0.228 0.021 256.5
6 96 BOSCOSCURO Jake DIXON GBR ELF Marc VDS Racing Team Q2 1'48.218 6 7 0.293 0.065 258.3
7 7 Barry BALTUS BEL Fantic Racing KALEX Q2 1'48.246 6 7 0.321 0.028 255.9
8 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX Q2 1'48.317 2 6 0.392 0.071 261.5
9 95 Collin VEIJER NED Red Bull KTM Ajo KALEX Q2 1'48.561 8 8 0.636 0.244 257.1
10 28 BOSCOSCURO Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 Q2 1'48.584 2 7 0.659 0.023 262.1
11 14 BOSCOSCURO Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 Q2 1'48.611 2 6 0.686 0.027 262.1
12 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX Q2 1'48.626 6 7 0.701 0.015 260.8
13 4 BOSCOSCURO Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI Q2 1'48.633 5 7 0.708 0.007 260.2
14 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX Q2 1'48.666 5 7 0.741 0.033 255.3
15 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX Q2 1'48.716 7 7 0.791 0.050 260.2
15 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX Q2 1'48.716 7 7 0.791 0.050 260.2
16 21 BOSCOSCURO Alonso LOPEZ SPA Beta Tools SpeedRS Team Q2 1'48.886 6 6 0.961 0.170 258.9
17 17 Daniel MUŅOZ SPA Red Bull KTM Ajo KALEX Q2 1'49.052 5 8 1.127 0.166 254.7
18 12 BOSCOSCURO Filip SALAC CZE ELF Marc VDS Racing Team Q2 1'49.543 6 6 1.618 0.491 256.5
19 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX Q1 1'48.594 2 6 (*) 0.199 261.5
20 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX Q1 1'48.837 2 7 (*) 0.442 0.243 259.6
21 9 FORWARD Jorge NAVARRO SPA KLINT Forward Factory Team Q1 1'48.897 2 6 (*) 0.502 0.060 257.7
22 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX Q1 1'49.000 2 6 (*) 0.605 0.103 261.5
23 44 Aron CANET SPA Fantic Racing KALEX Q1 1'49.034 6 6 (*) 0.639 0.034 257.1
24 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX Q1 1'49.165 2 5 (*) 0.770 0.131 263.4
25 64 Mario AJI INA Idemitsu Honda Team Asia KALEX Q1 1'49.203 2 6 (*) 0.808 0.038 257.7
26 11 FORWARD Alex ESCRIG SPA KLINT Forward Factory Team Q1 1'49.241 2 6 (*) 0.846 0.038 256.5
27 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX Q1 1'49.484 2 6 (*) 1.089 0.243 258.9
28 19 BOSCOSCURO Unai ORRADRE SPA QJMOTOR - FRINSA - MSI Q1 1'49.775 2 6 (*) 1.380 0.291 260.2
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 27-09-2025 a 07:45
|