WSBK - FP3
1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'35.497 10 166,284 300,8
2 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'35.502 0.005 0.005 10 166,275 290,3
3 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'35.618 0.121 0.116 9 166,073 295,1
4 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'36.013 0.516 0.395 9 165,390 294,3
5 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'36.030 0.533 0.017 9 165,361 298,3
6 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 1'36.037 0.540 0.007 9 165,349 295,9
7 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'36.230 0.733 0.193 11 165,017 300,0
8 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'36.298 0.801 0.068 9 164,901 295,1
9 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'36.347 0.850 0.049 9 164,817 296,7
10 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1'36.430 0.933 0.083 8 164,675 296,7
11 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'36.455 0.958 0.025 9 164,632 292,7
12 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'36.519 1.022 0.064 9 164,523 296,7
13 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'36.553 1.056 0.034 9 164,465 295,9
14 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'36.648 1.151 0.095 10 164,303 291,9
15 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'36.797 1.300 0.149 9 164,051 295,1
16 95 T. MACKENZIE GBR MGM BONOVO Racing Ducati Panigale V4R IND 1'36.874 1.377 0.077 10 163,920 288,0
17 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'36.967 1.470 0.093 9 163,763 295,1
18 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'37.068 1.571 0.101 3 163,593 295,1
19 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'37.168 1.671 0.100 9 163,424 286,5
20 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 1'37.213 1.716 0.045 8 163,349 291,9
21 53 T. RABAT ESP PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'37.752 2.255 0.539 9 162,448 293,5
22 10 S. GARCIA ESP Honda HRC Honda CBR1000 RR-R 1'38.049 2.552 0.297 11 161,956 295,9
----------------- Out 105% in this Session -----------------
23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CB
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 06-09-2025 a 10:47
|