WSSP - Gara2 - Ordine di arrivo
1 1 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 18 1'43.296 1'43.442 236,3
2 7 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 18 1.953 1.953 1'43.390 1'43.616 244,3
3 3 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 18 4.064 2.111 1'43.720 1'43.100 238,4
4 6 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 18 4.481 0.417 1'43.647 1'43.344 241,1
5 22 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 18 6.335 1.854 1'43.605 1'44.347 237,9
6 31 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 18 8.347 2.012 1'43.547 1'43.123 244,9
7 9 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R9 18 9.246 0.899 1'43.406 1'43.525 235,3
8 11 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 18 10.287 1.041 1'43.873 1'43.497 242,7
9 10 40 M. CASADEI ITA Motozoo ME air Racing MV Agusta F3 800 RR 18 10.351 0.064 1'43.639 1'43.453 239,5
10 5 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Street Triple RS 765 18 11.090 0.739 1'43.718 1'43.910 240,0
11 15 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 18 13.728 2.638 1'44.134 1'43.733 237,4
12 20 57 A. MAHENDRA INA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 18 16.442 2.714 1'44.390 1'44.028 240,5
13 18 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 18 16.676 0.234 1'43.933 1'43.827 235,8
14 16 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 18 18.769 2.093 1'44.329 1'43.750 236,8
15 21 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 18 20.582 1.813 1'44.160 1'44.056 237,9
16 8 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 18 22.811 2.229 1'44.496 1'42.799 240,5
17 4 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 18 33.605 10.794 1'43.774 1'43.990 234,3
18 23 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 18 34.543 0.938 1'44.993 1'44.701 235,3
19 27 26 D. BLIN POL EAB Racing Team Ducati Panigale V2 18 34.773 0.230 1'44.979 1'45.482 235,3
20 24 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 18 39.326 4.553 1'45.021 1'44.991 232,8
21 25 63 S. AZMAN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 18 39.402 0.076 1'45.081 1'45.258 234,8
22 28 33 E. MONTERO ESP D34G WorldSSP Racing Team Ducati Panigale V2 * 18 51.113 11.711 1'46.184 1'45.543 234,8
23 30 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 18 51.303 0.190 1'46.095 1'46.551 235,8
24 29 68 L. POWER AUS Motozoo ME air Racing MV Agusta F3 800 RR 16 2 Laps 2 Laps 1'45.400 1'45.837 236,3
-----------------Not Classifed-----------------
RET 13 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 12 6 Laps 1'44.819 1'43.542 241,1
RET 14 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 8 10 Laps 1'44.896 1'43.710 238,4
RET 12 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 7 11 Laps 1'43.871 1'43.527 244,9
RET 17 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 7 11 Laps 1'44.564 1'43.755 238,4
RET 26 74 P. BIESIEKIRSKI POL Team Flembbo-Pilote Moto Production MV Agusta F3 800 RR 6 12 Laps 1'45.619 1'45.321 233,3
RET 2 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 5 13 Laps 1'45.230 1'43.389 242,2
RET 19 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 0 1'44.011 241,1
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 27-07-2025 a 16:25
|