Moderatore
Registrato dal: 26 Dec 2013
ubicazione: Arona
Messaggi: 50.159
|
WSSP - Superpole ' Cosė al via
1 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 1'42.799 17 142,706 240,5
2 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'43.100 0.301 0.301 15 142,289 238,4
3 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'43.123 0.324 0.023 14 142,257 244,9
4 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 1'43.344 0.545 0.221 18 141,953 241,1
5 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 1'43.389 0.590 0.045 17 141,891 242,2
6 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 1'43.442 0.643 0.053 16 141,819 236,3
7 40 M. CASADEI ITA Motozoo ME air Racing MV Agusta F3 800 RR 1'43.453 0.654 0.011 15 141,804 239,5
8 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 1'43.497 0.698 0.044 12 141,743 242,7
9 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R9 1'43.525 0.726 0.028 18 141,705 235,3
10 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'43.527 0.728 0.002 16 141,702 244,9
11 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'43.542 0.743 0.015 17 141,682 241,1
12 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 1'43.616 0.817 0.074 15 141,580 244,3
13 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 1'43.710 0.911 0.094 14 141,452 238,4
14 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 1'43.733 0.934 0.023 19 141,421 237,4
15 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 1'43.750 0.951 0.017 16 141,398 236,8
16 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 1'43.755 0.956 0.005 16 141,391 238,4
17 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 1'43.827 1.028 0.072 18 141,293 235,8
18 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Street Triple RS 765 1'43.910 1.111 0.083 15 141,180 240,0
19 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 1'43.990 1.191 0.080 14 141,071 234,3
20 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'44.011 1.212 0.021 14 141,043 241,1
21 57 A. MAHENDRA INA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'44.028 1.229 0.017 16 141,020 240,5
22 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'44.056 1.257 0.028 11 140,982 237,9
23 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 1'44.347 1.548 0.291 15 140,589 237,9
24 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'44.701 1.902 0.354 17 140,113 235,3
5 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'44.991 2.192 0.290 17 139,726 232,8
26 63 S. AZMAN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 1'45.258 2.459 0.267 15 139,372 234,8
27 74 P. BIESIEKIRSKI POL Team Flembbo-Pilote Moto Production MV Agusta F3 800 RR 1'45.321 2.522 0.063 13 139,288 233,3
28 26 D. BLIN POL EAB Racing Team Ducati Panigale V2 1'45.482 2.683 0.161 16 139,076 235,3
29 33 E. MONTERO ESP D34G WorldSSP Racing Team Ducati Panigale V2 * 1'45.543 2.744 0.061 17 138,995 234,8
30 68 L. POWER AUS Motozoo ME air Racing MV Agusta F3 800 RR 1'45.837 3.038 0.294 13 138,609 236,3
31 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 1'46.551 3.752 0.714 15 137,681 235,8
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 25-07-2025 a 17:34
|