WSBK - FP1
1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'39.743 17 147,078 277,6
2 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'40.147 0.404 0.404 17 146,485 274,8
3 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1'40.519 0.776 0.372 17 145,943 280,5
4 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'40.551 0.808 0.032 19 145,896 279,1
5 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'40.568 0.825 0.017 19 145,871 277,6
6 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'40.626 0.883 0.058 16 145,787 276,2
7 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'40.736 0.993 0.110 16 145,628 268,7
8 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 1'40.779 1.036 0.043 18 145,566 270,0
9 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'40.814 1.071 0.035 18 145,516 274,1
10 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 1'40.888 1.145 0.074 18 145,409 274,8
11 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'41.110 1.367 0.222 17 145,090 271,4
12 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'41.132 1.389 0.022 19 145,058 272,7
13 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'41.140 1.397 0.008 19 145,046 273,4
14 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'41.318 1.575 0.178 16 144,792 272,7
15 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'41.532 1.789 0.214 19 144,486 272,7
16 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'41.623 1.880 0.091 19 144,357 275,5
17 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 1'41.669 1.926 0.046 21 144,292 269,3
18 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'41.749 2.006 0.080 17 144,178 274,1
19 53 T. RABAT ESP PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'42.077 2.334 0.328 17 143,715 272,0
20 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'42.239 2.496 0.162 18 143,487 266,7
21 95 T. MACKENZIE GBR MGM BONOVO Racing Ducati Panigale V4R IND 1'42.417 2.674 0.178 17 143,238 276,2
22 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'43.074 3.331 0.657 18 142,325 268,0
23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'44.431 4.688 1.357 17 140,476 270,0
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 25-07-2025 a 11:31
|