Moderatore
Registrato dal: 26 Dec 2013
ubicazione: Arona
Messaggi: 49.706
|
WSSP - FP1
1 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 1'29.535 14 161,756 242,2
2 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'29.723 0.188 0.188 19 161,417 242,7
3 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 1'29.846 0.311 0.123 10 161,196 243,8
4 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Street Triple RS 765 1'29.929 0.394 0.083 16 161,047 241,6
5 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 1'30.041 0.506 0.112 16 160,847 243,2
6 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'30.150 0.615 0.109 17 160,652 248,8
7 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'30.330 0.795 0.180 19 160,332 243,2
8 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'30.370 0.835 0.040 17 160,261 241,6
9 40 M. CASADEI ITA Motozoo ME air Racing MV Agusta F3 800 RR 1'30.416 0.881 0.046 17 160,180 241,6
10 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 1'30.477 0.942 0.061 20 160,072 244,9
11 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 1'30.531 0.996 0.054 18 159,976 242,2
12 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R9 1'30.628 1.093 0.097 13 159,805 242,2
13 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 1'30.645 1.110 0.017 19 159,775 243,8
14 57 A. MAHENDRA INA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'30.693 1.158 0.048 19 159,690 241,6
15 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 1'30.753 1.218 0.060 17 159,585 248,3
16 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 1'30.837 1.302 0.084 15 159,437 243,8
17 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 1'30.855 1.320 0.018 15 159,406 243,2
18 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'30.877 1.342 0.022 17 159,367 244,9
19 15 E. MCMANUS IRL MMB Racing Ducati Panigale V2 1'30.886 1.351 0.009 18 159,351 240,0
20 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 1'30.901 1.366 0.015 16 159,325 245,5
21 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'31.131 1.596 0.230 15 158,923 235,8
22 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'31.297 1.762 0.166 19 158,634 236,3
23 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 1'31.333 1.798 0.036 19 158,571 242,2
24 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 1'31.451 1.916 0.118 14 158,367 247,1
25 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'31.496 1.961 0.045 9 158,289 244,3
26 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 1'31.766 2.231 0.270 21 157,823 236,8
27 44 H. TRUELOVE GBR MMB Racing Ducati Panigale V2 1'32.021 2.486 0.255 19 157,386 237,4
28 29 H. VOIGHT AUS EAB Racing Team Ducati Panigale V2 1'32.157 2.622 0.136 21 157,154 240,0
29 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF R9 1'32.196 2.661 0.039 19 157,087 239,5
30 12 L. OTTAVIANI ITA PETRONAS MIE Honda Racing Team Honda CBR600RR 1'32.242 2.707 0.046 19 157,009 234,8
31 33 E. MONTERO ESP D34G WorldSSP Racing Team Ducati Panigale V2 * 1'32.655 3.120 0.413 20 156,309 240,0
32 74 P. BIESIEKIRSKI POL Team Flembbo-Pilote Moto Production MV Agusta F3 800 RR 1'32.667 3.132 0.012 15 156,289 236,8
33 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 1'33.142 3.607 0.475 19 155,492 239,5
34 68 L. POWER AUS Motozoo ME air Racing MV Agusta F3 800 RR 1'33.334 3.799 0.192 7 155,172 241,1
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 11-07-2025 a 13:23
|