WSBK - FP1
1 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'26.544 18 167,346 270,7
2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'26.545 0.001 0.001 18 167,344 274,1
3 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'26.592 0.048 0.047 16 167,253 272,0
4 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'26.948 0.404 0.356 20 166,569 273,4
5 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1'27.021 0.477 0.073 21 166,429 277,6
6 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'27.132 0.588 0.111 19 166,217 274,1
7 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'27.219 0.675 0.087 20 166,051 274,1
8 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 1'27.254 0.710 0.035 17 165,984 273,4
9 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 1'27.260 0.716 0.006 21 165,973 272,0
10 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'27.289 0.745 0.029 15 165,918 272,7
11 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 1'27.391 0.847 0.102 17 165,724 270,0
12 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 1'27.408 0.864 0.017 19 165,692 271,4
13 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'27.423 0.879 0.015 24 165,663 266,7
14 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'27.433 0.889 0.010 21 165,645 270,0
15 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'27.533 0.989 0.100 19 165,455 276,2
16 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'27.545 1.001 0.012 20 165,433 269,3
17 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'27.643 1.099 0.098 17 165,248 271,4
18 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'27.672 1.128 0.029 16 165,193 271,4
19 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'27.882 1.338 0.210 18 164,798 267,3
20 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'28.262 1.718 0.380 16 164,089 268,7
21 46 T. BRIDEWELL GBR Honda Racing UK Honda CBR1000 RR-R IND 1'28.444 1.900 0.182 13 163,751 266,0
22 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'28.654 2.110 0.210 18 163,363 265,4
23 53 T. RABAT ESP PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'28.793 2.249 0.139 20 163,107 264,1
24 75 I. LOPES POR PETRONAS MIE Honda Racing Team Honda C
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 11-07-2025 a 12:22
|