Moto2 - FP1
1 53 Deniz ÖNCÜ TUR Red Bull KTM Ajo KALEX 1'51.356 15 17 283.6
2 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'51.385 11 15 0.029 0.029 288.1
3 80 David ALONSO COL CFMOTO Inde Aspar Team KALEX 1'51.395 14 17 0.039 0.010 288.1
4 44 Aron CANET SPA Fantic Racing Lino Sonego KALEX 1'51.549 14 16 0.193 0.154 282.9
5 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX 1'51.583 15 17 0.227 0.034 285.9
6 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'51.651 15 17 0.295 0.068 285.9
7 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'51.862 10 15 0.506 0.211 287.4
8 27 Daniel HOLGADO SPA CFMOTO Inde Aspar Team KALEX 1'51.871 13 15 0.515 0.009 288.9
9 17 Daniel MUÑOZ SPA Red Bull KTM Ajo KALEX 1'51.896 13 17 0.540 0.025 285.9
10 7 Barry BALTUS BEL Fantic Racing Lino Sonego KALEX 1'52.069 12 17 0.713 0.173 285.1
11 21 Alonso LOPEZ SPA Beta Tools SpeedRS Team BOSCOSCURO 1'52.118 11 15 0.762 0.049 283.6
12 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'52.125 10 15 0.769 0.007 282.9
13 13 Celestino VIETTI ITA Beta Tools SpeedRS Team BOSCOSCURO 1'52.134 13 17 0.778 0.009 288.1
14 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'52.190 12 17 0.834 0.056 289.7
15 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX 1'52.222 11 14 0.866 0.032 284.4
16 71 Ayumu SASAKI JPN RW - Idrofoglia Racing GP KALEX 1'52.346 11 17 0.990 0.124 287.4
17 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'52.359 13 17 1.003 0.013 285.9
18 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'52.586 10 17 1.230 0.227 282.1
19 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 1'52.937 11 16 1.581 0.351 285.9
20 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'53.035 14 15 1.679 0.098 285.1
21 3 Sergio GARCIA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'53.187 13 13 1.831 0.152 285.1
22 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'53.265 13 14 1.909 0.078 286.6
23 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'53.331 5 15 1.975 0.066 282.9
24 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 1'53.453 15 15 2.097 0.122 282.9
25 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 1'53.538 11 15 2.182 0.085 282.9
26 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX 1'53.638 16 17 2.282 0.100 286.6
27 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 1'54.167 4 4 2.811 0.529 279.2
28 41 Nakarin ATIRATPHUVAPAT THA Idemitsu Honda Team Asia KALEX 1'57.798 17 17 6.442 3.631 280.0
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 06-06-2025 a 10:52
|