Moto2 - Q2 - Cosė al via
1 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'40.870 6 7 283.6
2 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'41.070 5 8 0.200 0.200 286.9
3 24 Marcos RAMIREZ SPA OnlyFans American Racing Team KALEX 1'41.096 7 7 0.226 0.026 285.6
4 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 1'41.114 3 5 0.244 0.018 286.2
5 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'41.156 7 7 0.286 0.042 286.2
6 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'41.193 5 8 0.323 0.037 286.9
7 21 Alonso LOPEZ SPA Team HDR Heidrun BOSCOSCURO 1'41.287 5 6 0.417 0.094 287.5
8 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 1'41.296 7 7 0.426 0.009 284.3
9 13 Celestino VIETTI ITA Team HDR Heidrun BOSCOSCURO 1'41.297 2 7 0.427 0.001 285.6
10 44 Aron CANET SPA Fantic Racing LINO SONEGO KALEX 1'41.314 7 7 0.444 0.017 283.6
11 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'41.319 7 7 0.449 0.005 287.5
12 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'41.340 6 7 0.470 0.021 289.5
13 64 Mario AJI INA Idemitsu Honda Team Asia KALEX 1'41.385 3 7 0.515 0.045 285.6
14 27 Daniel HOLGADO SPA CFMOTO Inde Aspar Team KALEX 1'41.406 4 7 0.536 0.021 286.9
15 7 Barry BALTUS BEL Fantic Racing LINO SONEGO KALEX 1'41.430 6 7 0.560 0.024 287.5
16 16 Joe ROBERTS USA OnlyFans American Racing Team KALEX 1'41.474 6 7 0.604 0.044 288.2
17 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 1'41.533 3 7 0.663 0.059 289.5
18 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'41.658 7 7 0.788 0.125 288.2
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 15-03-2025 a 19:34
|