WSBK - Superpole Race - Ordine di arrivo
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 10 1'28.914 314,5 1'28.824 321,0
2 3 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 10 2.324 2.324 1'29.033 319,1 1'29.266 324,9
3 5 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 4.923 2.599 1'29.534 314,5 1'29.657 325,8
4 6 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 10 5.312 0.389 1'29.610 318,2 1'29.679 324,9
5 11 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 10 5.452 0.140 1'29.491 316,3 1'29.870 322,0
6 8 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 10 6.891 1.439 1'29.790 319,1 1'29.783 322,9
7 10 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 10 7.267 0.376 1'29.745 316,3 1'29.859 319,1
8 13 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 9.748 2.481 1'29.628 327,8 1'29.962 323,9
9 14 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 10 10.585 0.837 1'29.925 319,1 1'29.970 323,9
10 9 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 10.924 0.339 1'29.896 318,2 1'29.834 320,1
11 12 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 10 11.260 0.336 1'30.006 319,1 1'29.924 327,8
12 15 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 11.260 0.000 1'30.031 320,1 1'30.099 320,1
13 2 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 10 14.186 2.926 1'29.625 315,4 1'28.918 324,9
14 7 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 10 14.330 0.144 1'29.886 315,4 1'29.754 322,0
15 16 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 10 16.968 2.638 1'30.246 317,2 1'30.292 322,9
16 20 53 T. RABAT ESP Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 21.796 4.828 1'30.831 316,3 1'31.202 316,3
17 18 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 27.062 5.266 1'31.097 313,6 1'30.901 316,3
18 21 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 10 42.505 15.443 1'32.266 312,7 1'31.790 322,0
19 4 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 10 1'06.284 23.779 1'30.233 318,2 1'29.520 325,8
-----------------Not Classifed-----------------
RET 19 49 T. NAGASHIMA JPN Honda HRC Honda CBR1000 RR-R 5 5 Laps 1'32.104 303,0 1'30.989 322,0
RET 17 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 0 241,5 1'30.768 322,9
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 23-02-2025 a 05:56
|