WSBK - Superpole - Cosė al via di Gara1
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'28.824 9 180,154 321,0
2 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'28.918 0.094 0.094 8 179,964 324,9
3 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R 1'29.266 0.442 0.348 9 179,262 324,9
4 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'29.520 0.696 0.254 9 178,753 325,8
5 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R 1'29.657 0.833 0.137 8 178,480 325,8
6 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R 1'29.679 0.855 0.022 9 178,436 324,9
7 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'29.754 0.930 0.075 8 178,287 322,0
8 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'29.783 0.959 0.029 10 178,230 322,9
9 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'29.834 1.010 0.051 8 178,129 320,1
10 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'29.859 1.035 0.025 9 178,079 319,1
11 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R 1'29.870 1.046 0.011 8 178,057 322,0
12 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'29.924 1.100 0.054 9 177,950 327,8
13 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R 1'29.962 1.138 0.038 9 177,875 323,9
14 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'29.970 1.146 0.008 9 177,859 323,9
15 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'30.099 1.275 0.129 9 177,605 320,1
16 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R 1'30.292 1.468 0.193 9 177,225 322,9
17 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'30.768 1.944 0.476 9 176,296 322,9
18 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 1'30.901 2.077 0.133 10 176,038 316,3
19 49 T. NAGASHIMA JPN Honda HRC Honda CBR1000 RR-R 1'30.989 2.165 0.088 10 175,867 322,0
21 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R 1'31.790 2.966 0.588 9 174,333 322,0
----------------- Not Qualifed -----------------
NQ 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R 1'34.445 5.621 2.655 9 169,432 317,2
NQ 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R20 53 T. RABAT ESP Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 1'31.202 2.378 0.213 9 175,457 316,3
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 22-02-2025 a 05:24
|