WSBK - FP2
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'28.790 24 180,223 318,2
2 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R 1'29.196 0.406 0.406 17 179,403 317,2
3 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'29.599 0.809 0.403 16 178,596 313,6
4 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R 1'29.604 0.814 0.005 21 178,586 321,0
5 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'29.610 0.820 0.006 22 178,574 316,3
6 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R 1'29.799 1.009 0.189 20 178,198 313,6
7 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R 1'29.815 1.025 0.016 23 178,166 315,4
8 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'29.880 1.090 0.065 21 178,037 309,1
9 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R 1'30.026 1.236 0.146 12 177,749 312,7
10 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'30.059 1.269 0.033 19 177,684 313,6
11 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'30.105 1.315 0.046 20 177,593 311,8
12 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'30.117 1.327 0.012 17 177,569 310,0
13 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R 1'30.169 1.379 0.052 17 177,467 317,2
14 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'30.193 1.403 0.024 26 177,420 316,3
15 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'30.205 1.415 0.012 21 177,396 315,4
16 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'30.299 1.509 0.094 17 177,211 310,9
17 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'30.676 1.886 0.377 17 176,474 308,2
18 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 1'30.676 1.886 0.000 17 176,474 311,8
19 49 T. NAGASHIMA JPN Honda HRC Honda CBR1000 RR-R 1'31.042 2.252 0.366 18 175,765 311,8
20 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 1'31.235 2.445 0.193 17 175,393 308,2
21 53 T. RABAT ESP Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 1'31.303 2.513 0.068 17 175,263 304,7
22 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R 1'31.445 2.655 0.142 6 174,990 310,9
----------------- Out 105% in this Session -----------------
23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R 1'35.407 6.617 3.962 18 167,724 303,0
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 21-02-2025 a 07:02
|