WSBK - FP1
Ancora a terra Razgatioglu
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'28.922 12 179,955 315,4
2 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R 1'29.289 0.367 0.367 17 179,216 323,9
3 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'29.515 0.593 0.226 21 178,763 319,1
4 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R 1'29.584 0.662 0.069 15 178,626 319,1
5 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'29.739 0.817 0.155 24 178,317 314,5
6 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'29.779 0.857 0.040 13 178,238 314,5
7 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'29.837 0.915 0.058 19 178,123 309,1
8 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'29.849 0.927 0.012 17 178,099 319,1
9 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'29.916 0.994 0.067 14 177,966 311,8
10 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R 1'29.929 1.007 0.013 20 177,940 316,3
11 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'30.132 1.210 0.203 18 177,540 316,3
12 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R 1'30.289 1.367 0.157 23 177,231 319,1
13 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'30.381 1.459 0.092 18 177,050 316,3
14 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'30.395 1.473 0.014 19 177,023 316,3
15 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R 1'30.429 1.507 0.034 11 176,957 310,0
16 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'30.553 1.631 0.124 16 176,714 315,4
17 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R 1'30.560 1.638 0.007 16 176,701 318,2
18 53 T. RABAT ESP Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 1'30.978 2.056 0.418 13 175,889 306,5
19 49 T. NAGASHIMA JPN Honda HRC Honda CBR1000 RR-R 1'31.017 2.095 0.039 20 175,813 316,3
20 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 22 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R 1'31.459 2.537 0.308 11 174,964 306,5
----------------- Out 105% in this Session -----------------
23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R 1'37.039 8.117 5.580 17 164,903 301,3
Qual1'31.088 2.166 0.071 15 175,676 313,6
21 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 1'31.151 2.229 0.063 20 175,555 315,4
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 21-02-2025 a 04:45
|