Moto2 - FP2
1 12 Filip SALAC CZE Elf Marc VDS Racing Team KALEX 1'49.716 13 17 258.9
2 44 Aron CANET SPA Fantic Racing KALEX 1'49.762 13 14 0.046 0.046 257.1
3 24 Marcos RAMIREZ SPA OnlyFans American Racing Team KALEX 1'49.811 15 19 0.095 0.049 257.1
4 79 Ai OGURA JPN MT Helmets - MSI BOSCOSCURO 1'50.015 13 15 0.299 0.204 258.3
5 28 Izan GUEVARA SPA CFMOTO Inde Aspar Team KALEX 1'50.072 12 15 0.356 0.057 258.3
6 53 Deniz ÖNCÜ TUR Red Bull KTM Ajo KALEX 1'50.099 15 18 0.383 0.027 259.6
7 54 Fermin ALDEGUER SPA Beta Tools SpeedUp BOSCOSCURO 1'50.114 15 16 0.398 0.015 259.6
8 96 Jake DIXON GBR CFMOTO Inde Aspar Team KALEX 1'50.144 14 14 0.428 0.030 256.5
9 16 Joe ROBERTS USA OnlyFans American Racing Team KALEX 1'50.157 17 18 0.441 0.013 255.3
10 14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1'50.211 12 15 0.495 0.054 258.3
11 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'50.240 12 15 0.524 0.029 257.7
12 13 Celestino VIETTI ITA Red Bull KTM Ajo KALEX 1'50.246 8 18 0.530 0.006 260.2
13 21 Alonso LOPEZ SPA Beta Tools SpeedUp BOSCOSCURO 1'50.269 16 17 0.553 0.023 258.3
14 75 Albert ARENAS SPA QJMOTOR Gresini Moto2 KALEX 1'50.321 13 17 0.605 0.052 259.6
15 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'50.412 14 14 0.696 0.091 256.5
16 18 Manuel GONZALEZ SPA QJMOTOR Gresini Moto2 KALEX 1'50.504 16 17 0.788 0.092 257.1
17 3 Sergio GARCIA SPA MT Helmets - MSI BOSCOSCURO 1'50.507 13 16 0.791 0.003 256.5
18 7 Barry BALTUS BEL RW-Idrofoglia Racing GP KALEX 1'50.514 13 16 0.798 0.007 255.9
19 71 Dennis FOGGIA ITA Italtrans Racing Team KALEX 1'50.542 13 15 0.826 0.028 258.9
20 15 Darryn BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 1'50.649 8 9 0.933 0.107 258.3
21 81 Senna AGIUS AUS Liqui Moly Husqvarna Intact GP KALEX 1'50.874 13 14 1.158 0.225 255.3
22 5 Jaume MASIA SPA Preicanos Racing Team KALEX 1'50.908 11 15 1.192 0.034 255.9
23 22 Ayumu SASAKI JPN Yamaha VR46 Master Camp Team KALEX 1'50.934 11 11 1.218 0.026 261.5
24 52 Jeremy ALCOBA SPA Yamaha VR46 Master Camp Team KALEX 1'50.934 14 15 1.218 257.1
25 17 Daniel MUÑOZ SPA Preicanos Racing Team KALEX 1'51.161 7 14 1.445 0.227 255.9
26 34 Mario AJI INA IDEMITSU Honda Team Asia KALEX 1'51.212 15 15 1.496 0.051 254.7
27 43 Xavier ARTIGAS SPA KLINT Forward Factory Team FORWARD 1'51.475 13 15 1.759 0.263 257.7
28 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 1'51.750 10 14 2.034 0.275 255.9
29 20 Xavi CARDELUS AND Fantic Racing KALEX 1'51.923 15 15 2.207 0.173 257.1
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 04-10-2024 a 08:02
|