WSBK - Superpole Race -Ordine di arrivo
1 1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 10 1'40.069 318,7 1'39.783 322,5
2 3 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 2.980 2.980 1'40.402 315,0 1'39.971 317,8
3 2 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 10 3.251 0.271 1'40.369 308,7 1'39.887 315,0
4 5 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 10 3.272 0.021 1'40.423 307,8 1'40.246 313,2
5 4 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 10 3.563 0.291 1'40.234 311,4 1'40.127 320,6
6 6 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 10 3.729 0.166 1'40.438 312,3 1'40.361 319,6
7 13 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 10 8.025 4.296 1'40.908 313,2 1'40.592 315,9
8 10 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 9.769 1.744 1'40.974 307,0 1'40.505 310,5
9 15 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 10 9.823 0.054 1'40.765 309,6 1'40.775 313,2
10 8 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 10 9.942 0.119 1'40.906 308,7 1'40.398 307,0
11 9 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 10 10.081 0.139 1'41.030 307,0 1'40.471 315,0
12 12 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 10 10.944 0.863 1'40.712 301,8 1'40.538 306,1
13 7 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 10 12.835 1.891 1'41.111 311,4 1'40.386 307,8
14 22 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 10 12.902 0.067 1'41.359 313,2 1'43.308 318,7
15 14 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 15.281 2.379 1'41.017 307,8 1'40.608 310,5
16 11 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 10 15.470 0.189 1'41.418 314,1 1'40.518 301,8
17 16 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 10 15.599 0.129 1'41.336 301,0 1'40.813 318,7
18 18 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 15.939 0.340 1'41.221 306,1 1'40.983 311,4
19 17 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 10 18.419 2.480 1'41.630 308,7 1'40.849 313,2
19 10 H. SYAHRIN MAS JDT Racing Team Ducati Panigale V4R IND 10 21.380 2.961 1'41.828 310,5 1'41.512 311,4
21 20 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 10 21.643 0.263 1'42.101 303,5 1'41.621 310,5
22 21 75 I. LOPES POR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 10 32.605 10.962 1'42.984 304,4 1'43.181 306,1
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 11-08-2024 a 17:38
|