WSBK - Warm Up
1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'40.116 5 165,120 319,6
2 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'40.313 0.197 0.197 5 164,796 306,1
3 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'40.460 0.344 0.147 5 164,555 312,3
4 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'40.586 0.470 0.126 5 164,349 308,7
5 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'40.654 0.538 0.068 5 164,238 307,8
6 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'40.658 0.542 0.004 5 164,231 313,2
7 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'40.686 0.570 0.028 5 164,186 304,4
8 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'40.757 0.641 0.071 5 164,070 297,7
9 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'40.809 0.693 0.052 5 163,985 311,4
10 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'40.827 0.711 0.018 5 163,956 300,2
11 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'40.835 0.719 0.008 5 163,943 311,4
12 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'40.987 0.871 0.152 5 163,696 306,1
13 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'41.077 0.961 0.090 5 163,551 311,4
14 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'41.105 0.989 0.028 5 163,505 307,8
15 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'41.184 1.068 0.079 5 163,378 304,4
16 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'41.261 1.145 0.077 5 163,253 305,2
17 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'41.314 1.198 0.053 5 163,168 308,7
18 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'41.434 1.318 0.120 5 162,975 306,1
19 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'41.513 1.397 0.079 5 162,848 307,8
20 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'42.441 2.325 0.928 5 161,373 308,7
21 10 H. SYAHRIN MAS JDT Racing Team Ducati Panigale V4R IND 1'42.602 2.486 0.161 5 161,120 303,5
22 75 I. LOPES POR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'42.856 2.740 0.254 5 160,722 306,1
23 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'44.800 4.684 1.944 4 157,740 303,5
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
|