WSBK - Superpole Race - Ordine di arrivo
1 1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 10 1'31.180 303,3 1'30.064 299,2
2 4 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 10 3.812 3.812 1'31.513 298,4 1'30.857 296,8
3 3 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 10 4.251 0.439 1'31.431 297,6 1'30.758 293,6
4 6 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 6.534 2.283 1'31.765 300,0 1'30.997 299,2
5 5 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 6.673 0.139 1'31.724 295,2 1'30.889 291,2
6 9 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 10 7.510 0.837 1'31.854 296,8 1'31.110 296,8
7 2 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 10 7.556 0.046 1'31.697 302,5 1'30.729 300,0
8 16 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 10 9.885 2.329 1'31.822 303,3 1'31.493 299,2
9 15 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 10 10.044 0.159 1'31.873 298,4 1'31.467 292,8
10 10 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 10 10.928 0.884 1'32.190 300,0 1'31.170 299,2
11 14 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 10 11.291 0.363 1'32.086 299,2 1'31.465 300,0
12 8 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 10 12.532 1.241 1'32.267 302,5 1'31.082 300,0
13 18 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 10 14.128 1.596 1'32.091 300,0 1'31.618 296,0
14 13 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 10 14.133 0.005 1'32.186 299,2 1'31.390 299,2
15 19 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 10 17.553 3.420 1'32.672 295,2 1'32.113 296,0
16 21 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 17.899 0.346 1'32.554 291,2 1'32.216 295,2
17 20 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 10 19.060 1.161 1'32.677 296,0 1'32.123 291,2
18 17 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 25.346 6.286 1'32.332 292,8 1'31.533 295,2
19 22 36 L. MERCADO ARG PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 10 27.054 1.708 1'33.307 293,6 1'32.961 293,6
20 23 79 H. GILLIM USA PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 10 29.199 2.145 1'33.549 288,2 1'33.756 293,6
-----------------Not Classifed-----------------
NC 7 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 10 37.007 1'31.343 302,5 1'31.017 302,5
RET 11 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 2 8 Laps 1'32.925 300,8 1'31.229 300,0
RET 12 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Pan
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 21-07-2024 a 12:53
|