WSBK -Superpole - Cosė al via di Gara1
1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'30.064 7 168,360 299,2
2 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'30.729 0.665 0.665 7 167,126 300,0
3 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'30.758 0.694 0.029 7 167,073 293,6
4 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'30.857 0.793 0.099 7 166,891 296,8
5 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'30.889 0.825 0.032 7 166,832 291,2
6 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'30.997 0.933 0.108 7 166,634 299,2
7 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'31.017 0.953 0.020 7 166,597 302,5
8 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'31.082 1.018 0.065 7 166,479 300,0
9 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'31.110 1.046 0.028 7 166,427 296,8
10 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'31.170 1.106 0.060 7 166,318 299,2
11 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'31.229 1.165 0.059 7 166,210 300,0
12 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'31.345 1.281 0.116 7 165,999 295,2
13 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'31.390 1.326 0.045 7 165,917 299,2
14 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'31.465 1.401 0.075 7 165,781 300,0
15 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'31.467 1.403 0.002 4 165,778 292,8
16 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'31.493 1.429 0.026 4 165,731 299,2
17 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'31.533 1.469 0.040 7 165,658 295,2
18 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'31.618 1.554 0.085 7 165,505 296,0
19 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'32.113 2.049 0.495 7 164,615 296,0
20 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'32.123 2.059 0.010 7 164,597 291,2
21 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'32.216 2.152 0.093 7 164,431 295,2
22 36 L. MERCADO ARG PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'32.961 2.897 0.745 7 163,114 293,6
23 79 H. GILLIM USA PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'33.756 3.692 0.795 9 161,730 293,6
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 20-07-2024 a 12:43
|