Moto2 - FP2
1 54 Fermin ALDEGUER SPA Folladore SpeedUp BOSCOSCURO 1'35.912 18 20 253.4
2 79 Ai OGURA JPN MT Helmets - MSI BOSCOSCURO 1'35.984 17 19 0.072 0.072 257.6
3 16 Joe ROBERTS USA OnlyFans American Racing Team KALEX 1'36.183 11 11 0.271 0.199 252.3
4 3 Sergio GARCIA SPA MT Helmets - MSI BOSCOSCURO 1'36.195 10 19 0.283 0.012 256.0
5 14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1'36.282 17 19 0.370 0.087 256.6
6 44 Aron CANET SPA Fantic Racing KALEX 1'36.286 12 15 0.374 0.004 253.9
7 21 Alonso LOPEZ SPA Folladore SpeedUp BOSCOSCURO 1'36.383 14 22 0.471 0.097 257.6
8 18 Manuel GONZALEZ SPA QJMOTOR Gresini Moto2 KALEX 1'36.547 19 21 0.635 0.164 254.4
9 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 1'36.550 5 19 0.638 0.003 256.6
10 75 Albert ARENAS SPA QJMOTOR Gresini Moto2 KALEX 1'36.605 17 18 0.693 0.055 257.1
11 24 Marcos RAMIREZ SPA OnlyFans American Racing Team KALEX 1'36.694 22 22 0.782 0.089 257.1
12 64 Bo BENDSNEYDER NED Preicanos Racing Team KALEX 1'36.751 15 18 0.839 0.057 253.4
13 96 Jake DIXON GBR CFMOTO Inde Aspar Team KALEX 1'36.773 15 19 0.861 0.022 256.6
14 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'36.779 14 19 0.867 0.006 254.4
15 52 Jeremy ALCOBA SPA Yamaha VR46 Master Camp Team KALEX 1'36.789 13 16 0.877 0.010 256.6
16 71 Dennis FOGGIA ITA Italtrans Racing Team KALEX 1'36.833 16 19 0.921 0.044 257.1
17 7 Barry BALTUS BEL RW-Idrofoglia Racing GP KALEX 1'36.930 14 19 1.018 0.097 255.0
18 13 Celestino VIETTI ITA Red Bull KTM Ajo KALEX 1'36.936 16 19 1.024 0.006 256.6
19 17 Daniel MUŃOZ SPA Preicanos Racing Team KALEX 1'37.132 10 16 1.220 0.196 251.3
20 81 Senna AGIUS AUS Liqui Moly Husqvarna Intact GP KALEX 1'37.134 11 19 1.222 0.002 254.4
21 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'37.217 5 18 1.305 0.083 258.2
22 15 Darryn BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 1'37.226 15 18 1.314 0.009 258.7
23 28 Izan GUEVARA SPA CFMOTO Inde Aspar Team KALEX 1'37.330 17 20 1.418 0.104 257.1
24 22 Ayumu SASAKI JPN Yamaha VR46 Master Camp Team KALEX 1'37.789 5 18 1.877 0.459 258.7
25 5 Jaume MASIA SPA Preicanos Racing Team KALEX 1'37.845 19 19 1.933 0.056 258.2
26 20 Xavi CARDELUS AND Fantic Racing KALEX 1'37.893 5 11 1.981 0.048 256.6
27 32 Marcel SCHROTTER GER Red Bull KTM Ajo KALEX 1'37.918 14 17 2.006 0.025 253.9
28 34 Mario AJI INA IDEMITSU Honda Team Asia KALEX 1'38.432 7 17 2.520 0.514 254.4
29 43 Xavier ARTIGAS SPA KLINT Forward Factory Team FORWARD 1'39.104 12 15 3.192 0.672 256.6
30 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 1'39.106 8 16 3.194 0.002 252.3
Not classified
12 Filip SALAC CZE Elf Marc VDS Racing Team KALEX
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 28-06-2024 a 16:20
|