WSBK - Warm Up
1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'33.049 6 163,501 279,1
2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'33.244 0.195 0.195 4 163,159 276,2
3 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'33.724 0.675 0.480 5 162,323 274,1
4 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'33.761 0.712 0.037 7 162,259 280,5
5 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'33.941 0.892 0.180 7 161,948 272,7
6 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'33.961 0.912 0.020 6 161,914 279,8
7 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'34.054 1.005 0.093 6 161,754 277,6
8 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'34.067 1.018 0.013 7 161,732 274,8
9 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'34.080 1.031 0.013 6 161,709 272,7
10 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'34.262 1.213 0.182 5 161,397 275,5
11 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'34.355 1.306 0.093 6 161,238 274,8
12 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'34.370 1.321 0.015 5 161,212 274,1
13 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'34.461 1.412 0.091 6 161,057 277,6
14 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'34.562 1.513 0.101 5 160,885 278,4
15 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'34.731 1.682 0.169 6 160,598 274,8
16 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'34.748 1.699 0.017 5 160,569 275,5
17 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'34.874 1.825 0.126 1 160,356 272,7
18 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'34.951 1.902 0.077 5 160,226 276,9
19 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'35.380 2.331 0.429 6 159,505 270,0
20 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'35.449 2.400 0.069 6 159,390 271,4
21 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'35.456 2.407 0.007 5 159,378 274,8
22 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'35.816 2.767 0.360 5 158,779 272,7
23 51 M. PIRRO ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'36.217 3.168 0.401 6 158,118 274,8
24 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'37.377 4
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 16-06-2024 a 10:04
|