WSBK - FP2
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'33.511 20 162,693 272,7
2 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'33.913 0.402 0.402 22 161,997 276,2
3 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'33.921 0.410 0.008 18 161,983 266,7
4 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'33.960 0.449 0.039 17 161,916 272,0
5 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'34.221 0.710 0.261 6 161,467 272,7
6 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'34.222 0.711 0.001 19 161,465 269,3
7 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'34.287 0.776 0.065 24 161,354 270,0
8 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'34.382 0.871 0.095 20 161,192 270,0
9 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'34.384 0.873 0.002 22 161,188 269,3
10 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'34.417 0.906 0.033 22 161,132 270,0
11 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'34.438 0.927 0.021 16 161,096 270,7
12 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'34.476 0.965 0.038 11 161,031 271,4
13 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'34.544 1.033 0.068 19 160,916 267,3
14 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'34.592 1.081 0.048 22 160,834 270,0
15 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'34.754 1.243 0.162 19 160,559 270,7
16 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'34.756 1.245 0.002 22 160,556 269,3
17 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'34.794 1.283 0.038 21 160,491 270,0
18 51 M. PIRRO ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'34.803 1.292 0.009 17 160,476 270,7
19 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'34.832 1.321 0.029 14 160,427 269,3
20 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'35.105 1.594 0.273 15 159,966 268,0
21 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'35.137 1.626 0.032 16 159,913 270,7
22 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'35.755 2.244 0.618 19 158,880 264,1
23 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'36.666 3.155 0.911 17 157,383 263,4
24 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 14-06-2024 a 17:02
|