Moto2 - FP3
1 40 A.CANET SPA Pons Wegow Los40 KALEX 1'35.231 16 1'34.636 14 1'33.847 15
2 54 F.ALDEGUER SPA Beta Tools SpeedUp BOSCOSCURO 1'35.447 21 0.095 0.095 1'34.994 12 1'33.942 14
3 37 P.ACOSTA SPA Red Bull KTM Ajo KALEX 1'38.344 2 0.123 0.028 1'34.456 17 1'33.970 11
4 18 M.GONZALEZ SPA Correos Prepago Yamaha VR46 Te KALEX 1'34.871 18 0.432 0.309 1'34.769 14 1'34.279 11
5 35 S.CHANTRA THA IDEMITSU Honda Team Asia KALEX 1'35.412 20 0.470 0.038 1'35.231 15 1'34.317 5
6 22 S.LOWES GBR Elf Marc VDS Racing Team KALEX 1'35.342 21 0.495 0.025 1'34.678 17 1'34.342 11
7 84 Z.VD GOORBERG NED Fieten Olie Racing GP KALEX 1'36.169 18 0.524 0.029 1'35.166 19 1'34.371 13
8 16 J.ROBERTS USA Italtrans Racing Team KALEX 1'35.846 19 0.526 0.002 1'35.183 16 1'34.373 13
9 14 T.ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1'35.638 20 0.530 0.004 1'35.053 20 1'34.377 13
10 24 M.RAMIREZ SPA OnlyFans American Racing KALEX 1'36.718 25 0.587 0.057 1'35.395 21 1'34.434 13
11 75 A.ARENAS SPA Red Bull KTM Ajo KALEX 1'35.438 23 0.616 0.029 1'35.043 18 1'34.463 5
12 11 S.GARCIA SPA Pons Wegow Los40 KALEX 1'36.005 22 0.637 0.021 1'35.157 20 1'34.484 11
13 12 F.SALAC CZE QJMOTOR Gresini Moto2 KALEX 1'35.911 21 0.717 0.080 1'36.328 3 1'34.564 5
14 71 D.FOGGIA ITA Italtrans Racing Team KALEX 1'35.515 21 0.728 0.011 1'34.575 13
15 21 A.LOPEZ SPA Beta Tools SpeedUp BOSCOSCURO 1'36.521 14 0.735 0.007 1'35.445 10 1'34.582 15
16 28 I.GUEVARA SPA Inde GASGAS Aspar Team KALEX 1'36.562 17 0.740 0.005 1'35.442 16 1'34.587 11
17 7 B.BALTUS BEL Fieten Olie Racing GP KALEX 1'36.812 17 0.761 0.021 1'35.999 19 1'34.608 12
18 79 A.OGURA JPN IDEMITSU Honda Team Asia KALEX 1'35.384 19 0.893 0.132 1'34.780 13 1'34.740 5
19 15 D.BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 1'36.662 21 0.914 0.021 1'35.461 14 1'34.761 11
20 64 B.BENDSNEYDE NED Pertamina Mandalika SAG Team KALEX 1'35.945 22 1.055 0.141 1'35.279 15 1'34.902 5
21 96 J.DIXON GBR Inde GASGAS Aspar Team KALEX 1'35.260 18 1.073 0.018 1'34.970 16 1'34.920 4
22 17 A.ESCRIG SPA Forward Team FORWARD 1'36.363 20 1.138 0.065 1'35.944 17 1'34.985 11
23 3 L.TULOVIC GER Liqui Moly Husqvarna Intact GP KALEX 1'37.567 20 1.162 0.024 1'35.917 15 1'35.009 13
24 52 J.ALCOBA SPA QJMOTOR Gresini Moto2 KALEX 1'36.138 18 1.225 0.063 1'35.728 18 1'35.072 14
25 67 A.SURRA ITA Forward Team FORWARD 1'36.575 13 1.291 0.066 1'35.870 13 1'35.138 11
26 43 L.BALDASSARRI ITA Fantic Racing KALEX 1'37.081 18 1.374 0.083 1'36.150 19 1'35.221 13
27 33 R.SKINNER GBR OnlyFans American Racing KALEX 1'36.755 22 1.467 0.093 1'36.273 20 1'35.314 15
28 23 T.HADA JPN Pertamina Mandalika SAG Team KALEX 1'37.551 14 1.643 0.176 1'36.067 16 1'35.490 6
29 5 K.NOZANE JPN Correos Prepago Yamaha VR46 Te KALEX 1'35.926 19 1.804 0.161 1'36.238 15 1'35.651 12
30 9 M.CASADEI ITA Fantic Racing KALEX 1'37.258 16 2.095 0.291 1'35.942 13
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 14-10-2023 a 05:15
|