Moto2 - FP2
1 37 Pedro ACOSTA SPA Red Bull KTM Ajo KALEX 1'42.079 15 17 247.7
2 40 Aron CANET SPA Pons Wegow Los40 KALEX 1'42.314 2 15 0.235 0.235 247.1
3 22 Sam LOWES GBR Elf Marc VDS Racing Team KALEX 1'42.380 6 14 0.301 0.066 246.5
4 14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1'42.442 9 16 0.363 0.062 248.2
5 13 Celestino VIETTI ITA Fantic Racing KALEX 1'42.604 13 18 0.525 0.162 246.5
6 21 Alonso LOPEZ SPA CAG SpeedUp BOSCOSCURO 1'42.605 5 15 0.526 0.001 244.8
7 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 1'42.690 10 19 0.611 0.085 247.7
8 75 Albert ARENAS SPA Red Bull KTM Ajo KALEX 1'42.746 9 13 0.667 0.056 247.7
9 18 Manuel GONZALEZ SPA Correos Prepago Yamaha VR46 M KALEX 1'42.825 3 16 0.746 0.079 249.4
10 79 Ai OGURA JPN IDEMITSU Honda Team Asia KALEX 1'42.873 3 17 0.794 0.048 248.8
11 54 Fermín ALDEGUER SPA CAG SpeedUp BOSCOSCURO 1'42.902 5 19 0.823 0.029 246.0
12 96 Jake DIXON GBR Autosolar GASGAS Aspar M2 KALEX 1'42.999 13 13 0.920 0.097 248.2
13 12 Filip SALAC CZE QJMOTOR Gresini Moto2 KALEX 1'43.004 5 14 0.925 0.005 245.4
14 7 Barry BALTUS BEL Fieten Olie Racing GP KALEX 1'43.177 15 18 1.098 0.173 244.8
15 84 Zonta VD GOORBERGH NED Fieten Olie Racing GP KALEX 1'43.206 4 17 1.127 0.029 246.5
16 72 Borja GOMEZ SPA Fantic Racing KALEX 1'43.256 12 18 1.177 0.050 246.0
17 11 Sergio GARCIA SPA Pons Wegow Los40 KALEX 1'43.273 3 14 1.194 0.017 246.5
18 64 Bo BENDSNEYDER NED Pertamina Mandalika SAG Team KALEX 1'43.373 9 15 1.294 0.100 246.0
19 19 Lorenzo DALLA PORTA ITA Pertamina Mandalika SAG Team KALEX 1'43.399 9 13 1.320 0.026 246.0
20 52 Jeremy ALCOBA SPA QJMOTOR Gresini Moto2 KALEX 1'43.416 4 12 1.337 0.017 248.8
21 71 Dennis FOGGIA ITA Italtrans Racing Team KALEX 1'43.529 11 16 1.450 0.113 246.5
22 8 Senna AGIUS AUS Liqui Moly Husqvarna Intact GP KALEX 1'43.603 12 17 1.524 0.074 246.5
23 24 Marcos RAMIREZ SPA Forward Team FORWARD 1'43.615 3 9 1.536 0.012 246.5
24 3 Lukas TULOVIC GER Liqui Moly Husqvarna Intact GP KALEX 1'43.714 7 17 1.635 0.099 246.0
25 4 Sean Dylan KELLY USA American Racing KALEX 1'43.764 3 17 1.685 0.050 244.3
26 33 Rory SKINNER GBR American Racing KALEX 1'43.918 5 9 1.839 0.154 244.3
27 16 Joe ROBERTS USA Italtrans Racing Team KALEX 1'43.957 4 13 1.878 0.039 242.1
28 28 Izan GUEVARA SPA Autosolar GASGAS Aspar M2 KALEX 1'44.069 17 18 1.990 0.112 247.1
29 17 Alex ESCRIG SPA Forward Team FORWARD 1'44.898 7 12 2.819 0.829 246.5
30 2 Soichiro MINAMIMOTO JPN Correos Prepago Yamaha VR46 M KALEX 1'44.931 11 18 2.852 0.033 245.4
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 28-04-2023 a 15:03
|