Moto2 -FP3
1 21 Alonso LOPEZ SPA Beta Tools SpeedUp BOSCOSCURO 1'44.940 15 16 279.8
2 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 1'45.749 7 7 0.809 0.809 279.8
3 40 Aron CANET SPA Pons Wegow Los40 KALEX 1'46.119 13 13 1.179 0.370 283.0
4 54 Fermín ALDEGUER SPA Beta Tools SpeedUp BOSCOSCURO 1'46.133 9 9 1.193 0.014 280.4
5 14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1'46.173 5 5 1.233 0.040 278.0
6 81 Jordi TORRES SPA Solunion GASGAS Aspar Team KALEX 1'46.209 7 9 1.269 0.036 284.3
7 22 Sam LOWES GBR Elf Marc VDS Racing Team KALEX 1'46.278 6 6 1.338 0.069 278.0
8 13 Celestino VIETTI ITA Fantic Racing KALEX 1'46.680 14 14 1.740 0.402 283.0
9 11 Sergio GARCIA SPA Pons Wegow Los40 KALEX 1'46.899 16 16 1.959 0.219 282.3
10 33 Rory SKINNER GBR American Racing KALEX 1'47.013 16 16 2.073 0.114 278.6
11 72 Borja GOMEZ SPA Fantic Racing KALEX 1'47.298 14 14 2.358 0.285 282.3
12 4 Sean Dylan KELLY USA American Racing KALEX 1'47.447 15 15 2.507 0.149 277.3
13 7 Barry BALTUS BEL Fieten Olie Racing GP KALEX 1'47.507 7 7 2.567 0.060 281.1
14 52 Jeremy ALCOBA SPA QJMOTOR Gresini Moto2 KALEX 1'47.646 6 6 2.706 0.139 277.3
15 19 Lorenzo DALLA PORTA ITA Pertamina Mandalika SAG Team KALEX 1'47.732 14 16 2.792 0.086 281.7
16 18 Manuel GONZALEZ SPA Correos Prepago Yamaha VR46 M KALEX 1'47.819 5 5 2.879 0.087 279.8
17 15 Darryn BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 1'48.018 8 8 3.078 0.199 283.6
18 24 Marcos RAMIREZ SPA Forward Team FORWARD 1'48.018 6 6 3.078 276.7
19 16 Joe ROBERTS USA Italtrans Racing Team KALEX 1'48.135 7 7 3.195 0.117 279.8
20 37 Pedro ACOSTA SPA Red Bull KTM Ajo KALEX 1'48.164 3 4 3.224 0.029 283.6
21 12 Filip SALAC CZE QJMOTOR Gresini Moto2 KALEX 1'48.472 6 7 3.532 0.308 278.6
22 96 Jake DIXON GBR Solunion GASGAS Aspar Team KALEX 1'48.839 5 5 3.899 0.367 280.4
23 2 Soichiro MINAMIMOTO JPN Correos Prepago Yamaha VR46 M KALEX 1'48.858 16 16 3.918 0.019 280.4
24 64 Bo BENDSNEYDER NED Pertamina Mandalika SAG Team KALEX 1'48.930 3 3 3.990 0.072 279.8
25 71 Dennis FOGGIA ITA Italtrans Racing Team KALEX 1'48.949 7 7 4.009 0.019 283.0
26 98 David SANCHIS SPA Forward Team FORWARD 1'49.377 5 5 4.437 0.428 273.1
27 75 Albert ARENAS SPA Red Bull KTM Ajo KALEX 1'49.747 4 4 4.807 0.370 279.8
Not classified
79 Ai OGURA JPN IDEMITSU Honda Team Asia KALEX
84 Zonta VD GOORBERGH NED Fieten Olie Racing GP KALEX
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 01-04-2023 a 16:19
|