WSBK - Bautista precede Locatelli e Lecuona nelle FP1
1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'31.032 22 175,784 323,4
2 55 A. LOCATELLI ITA Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 1'31.069 0.037 0.037 22 175,713 320,5
3 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'31.129 0.097 0.060 16 175,597 324,3
4 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'31.304 0.272 0.175 19 175,261 326,3
5 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'31.401 0.369 0.097 19 175,075 319,5
6 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 1'31.410 0.378 0.009 18 175,057 327,3
7 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'31.459 0.427 0.049 21 174,964 324,3
8 54 T. RAZGATLIOGLU TUR Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 1'31.560 0.528 0.101 17 174,771 320,5
9 5 P. OETTL GER Team GoEleven Ducati Panigale V4R IND 1'31.613 0.581 0.053 20 174,670 323,4
10 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1'31.655 0.623 0.042 19 174,589 317,6
11 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1'31.855 0.823 0.200 22 174,209 316,7
12 45 S. REDDING GBR ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 1'31.965 0.933 0.110 19 174,001 325,3
13 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'31.972 0.940 0.007 21 173,988 328,3
14 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 1'31.980 0.948 0.008 22 173,973 327,3
15 34 L. BALDASSARRI ITA GMT94 Yamaha Yamaha YZF R1 IND 1'32.077 1.045 0.097 16 173,789 318,6
16 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'32.104 1.072 0.027 21 173,738 323,4
17 76 L. BAZ FRA Bonovo Action BMW BMW M1000 RR IND 1'32.418 1.386 0.314 17 173,148 320,5
18 31 G. GERLOFF USA Bonovo Action BMW BMW M1000 RR IND 1'32.657 1.625 0.239 20 172,701 328,3
19 52 O. KONIG CZE Orelac Racing MOVISIO Kawasaki ZX-10RR IND 1'32.786 1.754 0.129 18 172,461 320,5
20 66 T. SYKES GBR Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'33.015 1.983 0.229 10 172,037 314,0
21 35 H. SYAHRIN MAS PETRONAS MIE Racing HONDA Team Honda CBR1000 RR-R IND 1'33.881 2.849 0.866 18 170,450 316,7
22 51 E. GRANADO BRA PETRONAS MIE Racing HONDA Team Honda CBR1000 RR-R IND 1'34.779 3.747 0.898 18 168,835 314,0
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
|